Home > Maidenhead House Prices > Clare Road

Sold House Prices in Clare Road

This page displays sold house prices for Clare Road in Maidenhead.

Advertisements

Clare Road in Maidenhead SL6 consists predominantly of semi-detached houses. Properties on Clare Road typically have values around £250,000 - £350,000, ranging upwards of £400,000 for larger semi-detached houses.

  • 1 Clare Road, Maidenhead SL6 4DW
    £132,500 Semi-detached house, Freehold 18th June 1997
  • 1 Clare Road, Maidenhead SL6 4DW
    £300,000 Semi-detached house, Freehold 21st January 2011
  • 2 Clare Road, Maidenhead SL6 4DG
    £67,000 Terraced house, Freehold 19th January 1996
  • 2 Clare Road, Maidenhead SL6 4DG
    £225,000 Terraced house, Freehold 17th December 2009
  • 3 Clare Road, Maidenhead SL6 4DW
    £235,000 Semi-detached house, Freehold 6th September 2005
  • 6 Clare Road, Maidenhead SL6 4DG
    £80,000 Terraced house, Freehold 28th June 2002
  • 7 Clare Road, Maidenhead SL6 4DW
    £247,000 Semi-detached house, Freehold 2nd November 2009
  • 11 Clare Road, Maidenhead SL6 4DW
    £275,000 Semi-detached house, Freehold 31st March 2011
  • 11 Clare Road, Maidenhead SL6 4DW
    £378,000 Semi-detached house, Freehold 2nd June 2014
  • 11 Clare Road, Maidenhead SL6 4DW
    £225,000 Terraced house, Freehold 3rd November 2006
  • 11 Clare Road, Maidenhead SL6 4DW
    £190,000 Terraced house, Freehold 18th August 2006
  • 12 Clare Road, Maidenhead SL6 4DG
    £120,000 Semi-detached house, Freehold 8th March 2000
  • 15 Clare Road, Maidenhead SL6 4DW
    £185,500 Terraced house, Freehold 21st February 2003
  • 15 Clare Road, Maidenhead SL6 4DW
    £71,000 Terraced house, Freehold 31st May 1996
  • 15 Clare Road, Maidenhead SL6 4DW
    £93,500 Terraced house, Freehold 29th January 1998
  • 15 Clare Road, Maidenhead SL6 4DW
    £243,000 Terraced house, Freehold 23rd January 2007
  • 16 Clare Road, Maidenhead SL6 4DG
    £234,000 Terraced house, Freehold 31st March 2006
  • 17 Clare Road, Maidenhead SL6 4DW
    £119,500 Semi-detached house, Freehold 22nd December 1999
  • 18 Clare Road, Maidenhead SL6 4DG
    £325,000 Detached house, Freehold 23rd January 2015
  • 19 Clare Road, Maidenhead SL6 4DW
    £186,000 Semi-detached house, Freehold 2nd April 2004
  • 20 Clare Road, Maidenhead SL6 4DG
    £84,000 Terraced house, Freehold 20th June 1997
  • 20 Clare Road, Maidenhead SL6 4DG
    £232,500 Terraced house, Freehold 21st August 2006
  • 20 Clare Road, Maidenhead SL6 4DG
    £128,000 Terraced house, Freehold 30th July 1999
  • 23 Clare Road, Maidenhead SL6 4DW
    £186,000 Semi-detached house, Freehold 11th November 2003
  • 24 Clare Road, Maidenhead SL6 4DG
    £209,000 Terraced house, Freehold 30th April 2004
  • 24 Clare Road, Maidenhead SL6 4DG
    £96,250 Terraced house, Freehold 20th July 1998
  • 25 Clare Road, Maidenhead SL6 4DW
    £216,500 Semi-detached house, Freehold 28th February 2006
  • 25 Clare Road, Maidenhead SL6 4DW
    £92,500 Semi-detached house, Freehold 30th May 1997
  • 25 Clare Road, Maidenhead SL6 4DW
    £135,000 Semi-detached house, Freehold 23rd December 1999
  • 27 Clare Road, Maidenhead SL6 4DW
    £280,000 Semi-detached house, Freehold 24th May 2013
  • 27 Clare Road, Maidenhead SL6 4DW
    £179,000 Terraced house, Freehold 19th April 2002
  • 28 Clare Road, Maidenhead SL6 4DG
    £248,000 Semi-detached house, Freehold 2nd April 2013
  • 28 Clare Road, Maidenhead SL6 4DG
    £55,000 Terraced house, Freehold 11th October 2002
  • 29 Clare Road, Maidenhead SL6 4DW
    £375,000 Semi-detached house, Freehold 9th February 2015
  • 29 Clare Road, Maidenhead SL6 4DW
    £59,950 Semi-detached house, Freehold 7th July 1995
  • 29 Clare Road, Maidenhead SL6 4DW
    £159,500 Semi-detached house, Freehold 14th April 2000
  • 29 Clare Road, Maidenhead SL6 4DW
    £244,000 Semi-detached house, Freehold 22nd January 2010
  • 30 Clare Road, Maidenhead SL6 4DG
    £215,000 Semi-detached house, Freehold 4th February 2005
  • 31 Clare Road, Maidenhead SL6 4DW
    £74,000 Semi-detached house, Freehold 27th August 1996
  • 31 Clare Road, Maidenhead SL6 4DW
    £182,000 Semi-detached house, Freehold 31st January 2003
  • 32 Clare Road, Maidenhead SL6 4DG
    £73,500 Semi-detached house, Freehold 7th July 1997
  • 33 Clare Road, Maidenhead SL6 4DW
    £87,000 Semi-detached house, Freehold 26th August 1997
  • 33 Clare Road, Maidenhead SL6 4DW
    £203,000 Semi-detached house, Freehold 26th August 2009
  • 33 Clare Road, Maidenhead SL6 4DW
    £42,000 Semi-detached house, Freehold 30th May 2003
  • 33 Clare Road, Maidenhead SL6 4DW
    £139,950 Semi-detached house, Freehold 3rd December 1999
  • 33 Clare Road, Maidenhead SL6 4DW
    £230,000 Semi-detached house, Freehold 22nd July 2005
  • 33 Clare Road, Maidenhead SL6 4DW
    £72,500 Semi-detached house, Freehold 13th September 1996
  • 35 Clare Road, Maidenhead SL6 4DW
    £227,750 Terraced house, Freehold 11th December 2006
  • 35 Clare Road, Maidenhead SL6 4DW
    £106,000 Terraced house, Freehold 1st July 1998
  • 37 Clare Road, Maidenhead SL6 4DW
    £385,000 Semi-detached house, Freehold 21st August 2015
  • 37 Clare Road, Maidenhead SL6 4DW
    £220,000 Semi-detached house, Freehold 12th November 2009
  • 37 Clare Road, Maidenhead SL6 4DW
    £360,000 Semi-detached house, Freehold 20th August 2015
  • 37 Clare Road, Maidenhead SL6 4DW
    £234,000 Semi-detached house, Freehold 30th June 2006
  • 37 Clare Road, Maidenhead SL6 4DW
    £145,000 Semi-detached house, Freehold 18th April 2001
  • 40 Clare Road, Maidenhead SL6 4DG
    £297,500 Semi-detached house, Freehold 22nd June 2012
  • 42 Clare Road, Maidenhead SL6 4DG
    £187,500 Semi-detached house, Freehold 3rd February 2003
  • 42 Clare Road, Maidenhead SL6 4DG
    £129,000 Semi-detached house, Freehold 8th October 1999
  • 42 Clare Road, Maidenhead SL6 4DG
    £236,000 Semi-detached house, Freehold 14th December 2005
  • 43 Clare Road, Maidenhead SL6 4DW
    £245,000 Terraced house, Freehold 19th April 2013
  • 45 Clare Road, Maidenhead SL6 4DW
    £157,500 Terraced house, Freehold 12th January 2000
  • 45 Clare Road, Maidenhead SL6 4DW
    £224,000 Terraced house, Freehold 26th June 2009
  • 46 Clare Road, Maidenhead SL6 4DG
    £78,500 Terraced house, Freehold 8th November 1996
  • 47 Clare Road, Maidenhead SL6 4DW
    £132,000 Terraced house, Freehold 12th November 1999
  • 47 Clare Road, Maidenhead SL6 4DW
    £228,000 Terraced house, Freehold 30th June 2004
  • 49 Clare Road, Maidenhead SL6 4DW
    £203,000 Terraced house, Freehold 14th August 2003
  • 49 Clare Road, Maidenhead SL6 4DW
    £277,000 Terraced house, Freehold 25th September 2007
  • 49 Clare Road, Maidenhead SL6 4DW
    £76,500 Terraced house, Freehold 29th June 1995
  • 49 Clare Road, Maidenhead SL6 4DW
    £122,500 Terraced house, Freehold 26th March 1999
  • 50 Clare Road, Maidenhead SL6 4DG
    £103,000 Semi-detached house, Freehold 10th September 1999
  • 50 Clare Road, Maidenhead SL6 4DG
    £232,000 Semi-detached house, Freehold 14th August 2009
  • 50 Clare Road, Maidenhead SL6 4DG
    £345,000 Semi-detached house, Freehold 3rd May 2013
  • 50 Clare Road, Maidenhead SL6 4DG
    £206,000 Semi-detached house, Freehold 10th July 2001
  • 50 Clare Road, Maidenhead SL6 4DG
    £82,000 Semi-detached house, Freehold 8th December 1995
  • 51 Clare Road, Maidenhead SL6 4DW
    £82,650 Terraced house, Freehold 11th July 1997
  • 51 Clare Road, Maidenhead SL6 4DW
    £159,000 Terraced house, Freehold 19th October 2001
  • 51 Clare Road, Maidenhead SL6 4DW
    £269,950 Terraced house, Freehold 12th December 2006
  • 52 Clare Road, Maidenhead SL6 4DG
    £127,500 Semi-detached house, Freehold 12th August 1997
  • 52 Clare Road, Maidenhead SL6 4DG
    £260,000 Semi-detached house, Freehold 13th January 2006
  • 54 Clare Road, Maidenhead SL6 4DG
    £178,000 Semi-detached house, Freehold 25th October 2002
  • 55 Clare Road, Maidenhead SL6 4DW
    £180,000 Terraced house, Freehold 28th July 2006
  • 56 Clare Road, Maidenhead SL6 4DG
    £85,500 Detached house, Freehold 26th July 1996
  • 56 Clare Road, Maidenhead SL6 4DG
    £221,500 Detached house, Freehold 6th October 2005
  • 57 Clare Road, Maidenhead SL6 4DN
    £129,950 Terraced house, Freehold 27th July 1999
  • 57 Clare Road, Maidenhead SL6 4DN
    £250,000 Terraced house, Freehold 23rd August 2010
  • 57 Clare Road, Maidenhead SL6 4DN
    £81,950 Terraced house, Freehold 16th December 1996
  • 57 Clare Road, Maidenhead SL6 4DN
    £198,000 Terraced house, Freehold 13th June 2003
  • 57 Clare Road, Maidenhead SL6 4DN
    £365,000 Terraced house, Freehold 11th June 2014
  • 59 Clare Road, Maidenhead SL6 4DN
    £225,000 Terraced house, Freehold 15th January 2010
  • 59 Clare Road, Maidenhead SL6 4DN
    £67,000 Terraced house, Freehold 23rd October 1996
  • 59 Clare Road, Maidenhead SL6 4DN
    £250,000 Terraced house, Freehold 8th February 2013
  • 60 Clare Road, Maidenhead SL6 4DQ
    £200,000 Semi-detached house, Freehold 27th March 2009
  • 62 Clare Road, Maidenhead SL6 4DQ
    £149,000 Semi-detached house, Freehold 8th March 2002
  • 63 Clare Road, Maidenhead SL6 4DN
    £218,000 Terraced house, Freehold 19th December 2005
  • 63 Clare Road, Maidenhead SL6 4DN
    £179,950 Terraced house, Freehold 7th December 2001
  • 63 Clare Road, Maidenhead SL6 4DN
    £250,000 Terraced house, Freehold 23rd July 2010
  • 63 Clare Road, Maidenhead SL6 4DN
    £98,000 Terraced house, Freehold 29th April 1998
  • 66 Clare Road, Maidenhead SL6 4DQ
    £128,000 Semi-detached house, Freehold 14th January 2000
  • 66 Clare Road, Maidenhead SL6 4DQ
    £232,500 Semi-detached house, Freehold 18th May 2004
  • 67 Clare Road, Maidenhead SL6 4DN
    £223,500 Terraced house, Freehold 17th November 2005
  • 68 Clare Road, Maidenhead SL6 4DQ
    £232,000 Semi-detached house, Freehold 4th August 2006
  • 69 Clare Road, Maidenhead SL6 4DN
    £99,500 Terraced house, Freehold 15th October 1998
  • 69 Clare Road, Maidenhead SL6 4DN
    £278,000 Terraced house, Freehold 6th September 2013
  • 70 Clare Road, Maidenhead SL6 4DQ
    £250,000 Detached house, Freehold 7th August 2009
  • 71 Clare Road, Maidenhead SL6 4DN
    £225,000 Semi-detached house, Freehold 1st May 2009
  • 71 Clare Road, Maidenhead SL6 4DN
    £154,000 Semi-detached house, Freehold 17th March 2000
  • 71 Clare Road, Maidenhead SL6 4DN
    £217,500 Semi-detached house, Freehold 5th December 2003
  • 72 Clare Road, Maidenhead SL6 4DQ
    £249,000 Semi-detached house, Freehold 24th October 2012
  • 73 Clare Road, Maidenhead SL6 4DN
    £225,950 Terraced house, Freehold 7th May 2004
  • 73 Clare Road, Maidenhead SL6 4DN
    £155,000 Terraced house, Freehold 27th June 2001
  • 73 Clare Road, Maidenhead SL6 4DN
    £297,500 Terraced house, Freehold 15th February 2012
  • 74 Clare Road, Maidenhead SL6 4DQ
    £210,000 Semi-detached house, Freehold 23rd September 2011
  • 75 Clare Road, Maidenhead SL6 4DN
    £248,000 Terraced house, Freehold 30th November 2012
  • 75 Clare Road, Maidenhead SL6 4DN
    £250,000 Terraced house, Freehold 31st January 2011
  • 75 Clare Road, Maidenhead SL6 4DN
    £225,000 Terraced house, Freehold 10th March 2006
  • 75 Clare Road, Maidenhead SL6 4DN
    £195,000 Terraced house, Freehold 4th December 2002
  • 76 Clare Road, Maidenhead SL6 4DQ
    £366,000 Semi-detached house, Freehold 24th July 2013
  • 76 Clare Road, Maidenhead SL6 4DQ
    £200,000 Semi-detached house, Freehold 29th August 2002
  • 76 Clare Road, Maidenhead SL6 4DQ
    £233,000 Semi-detached house, Freehold 21st April 2006
  • 76 Clare Road, Maidenhead SL6 4DQ
    £280,000 Semi-detached house, Freehold 4th February 2010
  • 76 Clare Road, Maidenhead SL6 4DQ
    £85,000 Semi-detached house, Freehold 12th August 1997
  • 78 Clare Road, Maidenhead SL6 4DQ
    £85,000 Detached house, Freehold 18th August 2000
  • 79 Clare Road, Maidenhead SL6 4DN
    £215,370 Terraced house, Freehold 25th August 2006
  • 80 Clare Road, Maidenhead SL6 4DQ
    £82,000 Semi-detached house, Freehold 21st June 1996
  • 80a Clare Road, Maidenhead SL6 4DQ
    £235,000 Semi-detached house, Freehold 10th August 2004
  • 80a Clare Road, Maidenhead SL6 4DQ
    £166,000 Semi-detached house, Freehold 17th August 2001
  • 80a Clare Road, Maidenhead SL6 4DQ
    £85,950 Semi-detached house, Freehold new build 8th December 1995
  • 80a Clare Road, Maidenhead SL6 4DQ
    £250,000 Semi-detached house, Freehold 14th August 2012
  • 81 Clare Road, Maidenhead SL6 4DN
    £74,950 Terraced house, Freehold 10th January 1996
  • 81 Clare Road, Maidenhead SL6 4DN
    £239,000 Terraced house, Freehold 2nd February 2007
  • 82 Clare Road, Maidenhead SL6 4DQ
    £290,000 Semi-detached house, Freehold 25th July 2013
  • 82 Clare Road, Maidenhead SL6 4DQ
    £65,000 Semi-detached house, Freehold 17th November 1995
  • 83 Clare Road, Maidenhead SL6 4DN
    £215,000 Terraced house, Freehold 24th July 2006
  • 83 Clare Road, Maidenhead SL6 4DN
    £128,000 Terraced house, Freehold 26th November 1999
  • 84 Clare Road, Maidenhead SL6 4DQ
    £205,000 Semi-detached house, Freehold 4th August 2005
  • 87 Clare Road, Maidenhead SL6 4DN
    £82,000 Terraced house, Freehold 4th October 1996
  • 89 Clare Road, Maidenhead SL6 4DN
    £235,000 Terraced house, Freehold 10th October 2005
  • 89 Clare Road, Maidenhead SL6 4DN
    £187,500 Terraced house, Freehold 9th October 2002
  • 90 Clare Road, Maidenhead SL6 4DQ
    £88,000 Semi-detached house, Freehold 7th October 1997
  • 91 Clare Road, Maidenhead SL6 4DN
    £245,000 Detached house, Freehold 26th April 2010
  • 91 Clare Road, Maidenhead SL6 4DN
    £165,000 Terraced house, Freehold 28th February 2002
  • 93 Clare Road, Maidenhead SL6 4DN
    £110,000 Terraced house, Freehold 3rd September 1999
  • 93 Clare Road, Maidenhead SL6 4DN
    £280,000 Terraced house, Freehold 31st October 2013
  • 94 Clare Road, Maidenhead SL6 4DQ
    £205,000 Terraced house, Freehold 31st October 2003
  • 94 Clare Road, Maidenhead SL6 4DQ
    £249,000 Semi-detached house, Freehold 21st June 2013
  • 96 Clare Road, Maidenhead SL6 4DQ
    £89,000 Semi-detached house, Freehold 8th September 1997
  • 96 Clare Road, Maidenhead SL6 4DQ
    £238,000 Semi-detached house, Freehold 16th April 2010
  • 96 Clare Road, Maidenhead SL6 4DQ
    £176,000 Semi-detached house, Freehold 15th January 2004
  • 97 Clare Road, Maidenhead SL6 4DN
    £162,000 Terraced house, Freehold 5th December 2003
  • 99 Clare Road, Maidenhead SL6 4DN
    £245,000 Terraced house, Freehold 30th September 2008
  • 99 Clare Road, Maidenhead SL6 4DN
    £73,000 Terraced house, Freehold 10th February 1995
  • 99 Clare Road, Maidenhead SL6 4DN
    £232,000 Terraced house, Freehold 31st January 2005
  • 100 Clare Road, Maidenhead SL6 4DQ
    £163,000 Terraced house, Freehold 11th February 2000
  • 101 Clare Road, Maidenhead SL6 4DN
    £223,300 Terraced house, Freehold 20th November 2006
  • 101 Clare Road, Maidenhead SL6 4DN
    £104,000 Semi-detached house, Freehold 18th January 1999
  • 103 Clare Road, Maidenhead SL6 4DN
    £206,500 Terraced house, Freehold 25th August 2009
  • 103 Clare Road, Maidenhead SL6 4DN
    £189,500 Terraced house, Freehold 8th December 2003
  • 103 Clare Road, Maidenhead SL6 4DN
    £232,500 Terraced house, Freehold 16th December 2010
  • 106 Clare Road, Maidenhead SL6 4DQ
    £88,000 Semi-detached house, Freehold 29th August 1997
  • 107 Clare Road, Maidenhead SL6 4DN
    £245,500 Semi-detached house, Freehold 3rd April 2007
  • 107 Clare Road, Maidenhead SL6 4DN
    £277,500 Semi-detached house, Freehold 16th November 2007
  • 107 Clare Road, Maidenhead SL6 4DN
    £183,000 Semi-detached house, Freehold 5th July 2002
  • 107 Clare Road, Maidenhead SL6 4DN
    £76,000 Semi-detached house, Freehold 14th June 1996
  • 110 Clare Road, Maidenhead SL6 4DQ
    £118,000 Semi-detached house, Freehold 30th September 1998
  • 112 Clare Road, Maidenhead SL6 4DQ
    £210,000 Semi-detached house, Freehold 19th October 2006
  • 114 Clare Road, Maidenhead SL6 4DH
    £113,000 Semi-detached house, Freehold 22nd September 1999
  • 116 Clare Road, Maidenhead SL6 4DH
    £76,500 Semi-detached house, Freehold 8th April 1997
  • 117 Clare Road, Maidenhead SL6 4DN
    £242,000 Semi-detached house, Freehold 27th March 2006
  • 119 Clare Road, Maidenhead SL6 4DN
    £118,500 Semi-detached house, Freehold 12th March 1999
  • 121 Clare Road, Maidenhead SL6 4DN
    £80,000 Semi-detached house, Freehold 12th January 1995
  • 121 Clare Road, Maidenhead SL6 4DN
    £82,000 Semi-detached house, Freehold 15th November 1996
  • 121 Clare Road, Maidenhead SL6 4DN
    £160,000 Semi-detached house, Freehold 15th June 2001
  • 122 Clare Road, Maidenhead SL6 4DH
    £290,000 Semi-detached house, Freehold 30th May 2014
  • 123 Clare Road, Maidenhead SL6 4DN
    £195,000 Semi-detached house, Freehold 9th December 2003
  • 123 Clare Road, Maidenhead SL6 4DN
    £170,000 Semi-detached house, Freehold 11th May 2010
  • 124 Clare Road, Maidenhead SL6 4DH
    £90,000 Semi-detached house, Freehold 28th December 1998
  • 124 Clare Road, Maidenhead SL6 4DH
    £90,000 Semi-detached house, Freehold 12th December 1997
  • 130 Clare Road, Maidenhead SL6 4DH
    £145,000 Semi-detached house, Freehold 14th February 2000
  • 130 Clare Road, Maidenhead SL6 4DH
    £95,000 Semi-detached house, Freehold 28th August 1998
  • 132 Clare Road, Maidenhead SL6 4DH
    £173,000 Semi-detached house, Freehold 13th December 2001
  • 134 Clare Road, Maidenhead SL6 4DH
    £249,000 Semi-detached house, Freehold 12th November 2004
  • 136 Clare Road, Maidenhead SL6 4DH
    £240,000 Semi-detached house, Freehold 19th September 2007
  • 137 Clare Road, Maidenhead SL6 4DN
    £64,000 Terraced house, Freehold 5th May 1995
  • 139 Clare Road, Maidenhead SL6 4DN
    £50,000 Semi-detached house, Freehold 22nd February 1996
  • 141 Clare Road, Maidenhead SL6 4DL
    £89,000 Semi-detached house, Freehold 29th May 1998
  • 144a Clare Road, Maidenhead SL6 4DH
    £81,000 Detached house, Freehold 1st March 1996
  • 145 Clare Road, Maidenhead SL6 4DL
    £67,000 Semi-detached house, Freehold 18th January 1995
  • 145 Clare Road, Maidenhead SL6 4DL
    £50,000 Semi-detached house, Freehold 15th July 1996
  • 151 Clare Road, Maidenhead SL6 4DL
    £134,000 Semi-detached house, Freehold 14th December 1999
  • 152 Clare Road, Maidenhead SL6 4DH
    £118,000 Semi-detached house, Freehold 19th August 1999
  • 152 Clare Road, Maidenhead SL6 4DH
    £71,000 Semi-detached house, Freehold 31st May 1996
  • 154 Clare Road, Maidenhead SL6 4DH
    £137,000 Semi-detached house, Freehold 23rd December 1999
  • 159 Clare Road, Maidenhead SL6 4DL
    £69,000 Semi-detached house, Freehold 31st May 1995
  • 160 Clare Road, Maidenhead SL6 4DH
    £82,000 Semi-detached house, Freehold 29th March 1996
  • 160 Clare Road, Maidenhead SL6 4DH
    £260,000 Semi-detached house, Freehold 25th August 2011
  • 161 Clare Road, Maidenhead SL6 4DL
    £178,000 Semi-detached house, Freehold 30th April 2002
  • 163 Clare Road, Maidenhead SL6 4DL
    £85,000 Semi-detached house, Freehold 18th June 1997
  • 164a Clare Road, Maidenhead SL6 4DH
    £164,000 Detached house, Freehold 14th March 2000
  • 165 Clare Road, Maidenhead SL6 4DL
    £211,000 Semi-detached house, Freehold 1st August 2003
  • 167 Clare Road, Maidenhead SL6 4DL
    £66,200 Semi-detached house, Freehold 15th December 1995
  • 169 Clare Road, Maidenhead SL6 4DL
    £115,000 Semi-detached house, Freehold 8th October 1999
  • 169 Clare Road, Maidenhead SL6 4DL
    £209,000 Semi-detached house, Freehold 4th June 2003
  • 179 Clare Road, Maidenhead SL6 4DL
    £190,000 Semi-detached house, Freehold 26th September 2008
  • 181 Clare Road, Maidenhead SL6 4DL
    £71,000 Semi-detached house, Freehold 9th June 1995
  • 181 Clare Road, Maidenhead SL6 4DL
    £242,950 Semi-detached house, Freehold 23rd November 2004
  • 183 Clare Road, Maidenhead SL6 4DL
    £260,000 Semi-detached house, Freehold 20th October 2006
  • 187 Clare Road, Maidenhead SL6 4DL
    £228,000 Semi-detached house, Freehold 12th January 2005
  • 189 Clare Road, Maidenhead SL6 4DL
    £250,000 Semi-detached house, Freehold 27th November 2006
  • 189 Clare Road, Maidenhead SL6 4DL
    £72,950 Semi-detached house, Freehold 8th August 1995
  • 193 Clare Road, Maidenhead SL6 4DL
    £225,000 Semi-detached house, Freehold 7th February 2006
  • 193 Clare Road, Maidenhead SL6 4DL
    £181,000 Semi-detached house, Freehold 12th August 2002
  • 197 Clare Road, Maidenhead SL6 4DL
    £365,000 Semi-detached house, Freehold 13th March 2015
  • 203 Clare Road, Maidenhead SL6 4DL
    £177,000 Semi-detached house, Freehold 28th September 2001
  • 205 Clare Road, Maidenhead SL6 4DL
    £150,000 Semi-detached house, Freehold 21st March 2000
  • 205 Clare Road, Maidenhead SL6 4DL
    £96,000 Semi-detached house, Freehold 17th July 1998
  • 207 Clare Road, Maidenhead SL6 4DL
    £205,000 Semi-detached house, Freehold 10th March 2005
  • 211 Clare Road, Maidenhead SL6 4DL
    £215,000 Semi-detached house, Freehold 2nd February 2011
  • 225 Clare Road, Maidenhead SL6 4DL
    £226,500 Semi-detached house, Freehold 11th August 2006
  • 225 Clare Road, Maidenhead SL6 4DL
    £127,000 Semi-detached house, Freehold 29th September 2000
  • 227 Clare Road, Maidenhead SL6 4DL
    £132,000 Semi-detached house, Freehold 16th November 2000
  • 233 Clare Road, Maidenhead SL6 4DL
    £292,500 Detached house, Freehold 24th February 2011
  • Advertisements

    All sold house price data on Maidenhead Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Clare Road

    Map showing Clare Road in Maidenhead.