Home > Maidenhead House Prices > Havelock Crescent

Sold House Prices in Havelock Crescent

This page displays sold house prices for Havelock Crescent in Maidenhead.

Advertisements

Havelock Crescent in Maidenhead SL6 . Properties on Havelock Crescent typically have values around £400,000 - £500,000, but larger detached houses can command upwards of £500,000.

  • 2 Havelock Crescent, Maidenhead SL6 5BL
    £227,500 Semi-detached house, Freehold 25th January 2002
  • 2 Havelock Crescent, Maidenhead SL6 5BL
    £132,000 Semi-detached house, Freehold 1st August 1997
  • 6 Havelock Crescent, Maidenhead SL6 5BL
    £323,000 Semi-detached house, Freehold 26th August 2010
  • 7 Havelock Crescent, Maidenhead SL6 5BL
    £110,000 Detached house, Freehold 16th April 1996
  • 8 Havelock Crescent, Maidenhead SL6 5BL
    £320,000 Semi-detached house, Freehold 7th June 2010
  • 9 Havelock Crescent, Maidenhead SL6 5BL
    £288,000 Detached house, Freehold 8th December 2000
  • 10 Havelock Crescent, Maidenhead SL6 5BL
    £232,000 Detached house, Freehold 8th November 1999
  • 12 Havelock Crescent, Maidenhead SL6 5BL
    £119,950 Semi-detached house, Freehold 4th October 1996
  • 12 Havelock Crescent, Maidenhead SL6 5BL
    £293,500 Semi-detached house, Freehold 9th June 2004
  • 13 Havelock Crescent, Maidenhead SL6 5BL
    £187,000 Detached house, Freehold 8th July 1998
  • 15 Havelock Crescent, Maidenhead SL6 5BL
    £440,000 Detached house, Freehold 2nd November 2012
  • 17 Havelock Crescent, Maidenhead SL6 5BL
    £195,900 Detached house, Freehold 8th July 1999
  • Advertisements

    All sold house price data on Maidenhead Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Havelock Crescent

    Map showing Havelock Crescent in Maidenhead.