Home > Maidenhead House Prices > Minton Rise

Sold House Prices in Minton Rise

This page displays sold house prices for Minton Rise in Maidenhead.

Advertisements

Minton Rise in Taplow, Maidenhead consists predominantly of semi-detached houses. Properties on Minton Rise typically have values around £450,000 - £600,000, but larger detached houses can command upwards of £600,000.

  • 1 Minton Rise, Taplow SL6 0PD
    £275,000 Semi-detached house, Freehold 25th April 2003
  • 2 Minton Rise, Taplow SL6 0PD
    £365,000 Detached house, Freehold 6th October 2006
  • 2 Minton Rise, Taplow SL6 0PD
    £625,000 Detached house, Freehold 15th December 2014
  • 2a Minton Rise, Taplow SL6 0PD
    £350,000 Detached house, Freehold 16th April 2003
  • 6 Minton Rise, Taplow SL6 0PD
    £290,000 Semi-detached house, Freehold 23rd March 2005
  • 6 Minton Rise, Taplow SL6 0PD
    £326,000 Semi-detached house, Freehold 31st March 2010
  • 8 Minton Rise, Taplow SL6 0PD
    £249,999 Semi-detached house, Freehold 18th October 2002
  • 10 Minton Rise, Taplow SL6 0PD
    £169,950 Semi-detached house, Freehold 30th June 1999
  • 14 Minton Rise, Taplow SL6 0PD
    £309,000 Semi-detached house, Freehold 23rd May 2007
  • 16 Minton Rise, Taplow SL6 0PD
    £285,000 Semi-detached house, Freehold 7th October 2005
  • 18 Minton Rise, Taplow SL6 0PD
    £425,000 Semi-detached house, Freehold 21st November 2014
  • 20 Minton Rise, Taplow SL6 0PD
    £120,000 Detached house, Freehold 20th March 1996
  • 20 Minton Rise, Taplow SL6 0PD
    £415,000 Detached house, Freehold 9th September 2013
  • Advertisements

    All sold house price data on Maidenhead Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Minton Rise

    Map showing Minton Rise in Maidenhead.