Home > Maidenhead House Prices > North Green

Sold House Prices in North Green

This page displays sold house prices for North Green in Maidenhead.

Advertisements

North Green in Maidenhead SL6 consists predominantly of terraced houses. Properties on North Green typically have values around £250,000 - £350,000, with larger terraced houses and townhouses valued at around £350,000.

  • 1 North Green, Maidenhead SL6 7LL
    £249,950 Terraced house, Freehold 11th April 2008
  • 1 North Green, Maidenhead SL6 7LL
    £80,625 Terraced house, Freehold 10th May 1996
  • 2 North Green, Maidenhead SL6 7LL
    £82,000 Terraced house, Freehold 12th July 1996
  • 2 North Green, Maidenhead SL6 7LL
    £141,000 Terraced house, Freehold 21st February 2000
  • 3 North Green, Maidenhead SL6 7LL
    £246,000 Terraced house, Freehold 28th October 2011
  • 3 North Green, Maidenhead SL6 7LL
    £131,000 Terraced house, Freehold 6th August 1999
  • 3 North Green, Maidenhead SL6 7LL
    £243,750 Terraced house, Freehold 9th February 2010
  • 3 North Green, Maidenhead SL6 7LL
    £187,000 Terraced house, Freehold 24th May 2002
  • 4 North Green, Maidenhead SL6 7LL
    £89,500 Terraced house, Freehold 8th September 1995
  • 4 North Green, Maidenhead SL6 7LL
    £128,500 Terraced house, Freehold 28th September 1998
  • Advertisements

    All sold house price data on Maidenhead Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    North Green

    Map showing North Green in Maidenhead.