Home > Maidenhead House Prices > Springfield Park

Sold House Prices in Springfield Park

This page displays sold house prices for Springfield Park in Maidenhead.

Advertisements

Springfield Park in Maidenhead SL6 consists predominantly of detached houses. Properties on Springfield Park typically have values around £350,000 - £450,000, ranging upwards of £450,000 for larger semi-detached houses.

  • 2 Springfield Park, Maidenhead SL6 2YN
    £190,000 Detached house, Freehold 7th December 2000
  • 4 Springfield Park, Maidenhead SL6 2YN
    £400,000 Detached house, Freehold 31st March 2010
  • 4 Springfield Park, Maidenhead SL6 2YN
    £164,000 Detached house, Freehold 15th August 1997
  • 5 Springfield Park, Maidenhead SL6 2YN
    £217,000 Detached house, Freehold 1st October 2001
  • 5 Springfield Park, Maidenhead SL6 2YN
    £111,000 Detached house, Freehold 12th November 1996
  • 6 Springfield Park, Maidenhead SL6 2YN
    £119,000 Detached house, Freehold 6th June 1997
  • 7 Springfield Park, Maidenhead SL6 2YN
    £287,500 Detached house, Freehold 31st March 2004
  • 7 Springfield Park, Maidenhead SL6 2YN
    £119,950 Detached house, Freehold 27th March 1996
  • 7 Springfield Park, Maidenhead SL6 2YN
    £365,000 Detached house, Freehold 19th June 2007
  • 8 Springfield Park, Maidenhead SL6 2YN
    £240,000 Terraced house, Freehold 20th June 2002
  • 8 Springfield Park, Maidenhead SL6 2YN
    £270,000 Terraced house, Freehold 27th May 2005
  • 9 Springfield Park, Maidenhead SL6 2YN
    £228,950 Detached house, Freehold 20th December 2001
  • 9 Springfield Park, Maidenhead SL6 2YN
    £337,450 Detached house, Freehold 15th March 2006
  • 10 Springfield Park, Maidenhead SL6 2YN
    £110,000 Terraced house, Freehold 17th February 1997
  • 12 Springfield Park, Maidenhead SL6 2YN
    £96,000 Semi-detached house, Freehold 29th August 1995
  • 12 Springfield Park, Maidenhead SL6 2YN
    £385,000 Detached house, Freehold 14th August 2013
  • 12 Springfield Park, Maidenhead SL6 2YN
    £220,000 Semi-detached house, Freehold 19th April 2002
  • 13 Springfield Park, Maidenhead SL6 2YN
    £239,950 Detached house, Freehold 29th June 2000
  • 14 Springfield Park, Maidenhead SL6 2YN
    £378,000 Detached house, Freehold 29th August 2013
  • 14 Springfield Park, Maidenhead SL6 2YN
    £107,500 Detached house, Freehold 20th December 1996
  • 14 Springfield Park, Maidenhead SL6 2YN
    £162,000 Detached house, Freehold 31st August 1999
  • 15 Springfield Park, Maidenhead SL6 2YN
    £410,000 Detached house, Freehold 18th May 2011
  • 15 Springfield Park, Maidenhead SL6 2YN
    £228,000 Detached house, Freehold 28th October 1999
  • 15 Springfield Park, Maidenhead SL6 2YN
    £200,000 Detached house, Freehold 13th April 1999
  • 16 Springfield Park, Maidenhead SL6 2YN
    £107,000 Semi-detached house, Freehold 4th August 1995
  • 18 Springfield Park, Maidenhead SL6 2YN
    £365,000 Detached house, Freehold 16th March 2012
  • 20 Springfield Park, Maidenhead SL6 2YN
    £212,000 Detached house, Freehold 3rd October 2001
  • 20 Springfield Park, Maidenhead SL6 2YN
    £375,000 Detached house, Freehold 31st March 2010
  • 21 Springfield Park, Maidenhead SL6 2YN
    £125,000 Detached house, Freehold 10th July 1997
  • 24 Springfield Park, Maidenhead SL6 2YN
    £127,250 Semi-detached house, Freehold 20th June 1997
  • 24 Springfield Park, Maidenhead SL6 2YN
    £220,000 Semi-detached house, Freehold 4th December 2000
  • 25 Springfield Park, Maidenhead SL6 2YN
    £197,000 Semi-detached house, Freehold 25th February 2002
  • 25 Springfield Park, Maidenhead SL6 2YN
    £125,000 Detached house, Freehold 9th April 2013
  • 26 Springfield Park, Maidenhead SL6 2YN
    £285,000 Detached house, Freehold 27th August 2004
  • 26 Springfield Park, Maidenhead SL6 2YN
    £104,000 Detached house, Freehold 17th August 1995
  • 29 Springfield Park, Maidenhead SL6 2YN
    £149,950 Detached house, Freehold 17th October 1997
  • 32 Springfield Park, Maidenhead SL6 2YN
    £320,000 Detached house, Freehold 15th January 2004
  • 33 Springfield Park, Maidenhead SL6 2YN
    £144,000 Detached house, Freehold 3rd June 1997
  • 33 Springfield Park, Maidenhead SL6 2YN
    £150,000 Detached house, Freehold 21st August 1998
  • 34 Springfield Park, Maidenhead SL6 2YN
    £139,950 Detached house, Freehold 31st January 1997
  • 34 Springfield Park, Maidenhead SL6 2YN
    £270,000 Detached house, Freehold 18th October 2002
  • 36 Springfield Park, Maidenhead SL6 2YN
    £149,950 Detached house, Freehold 22nd August 1997
  • 37 Springfield Park, Maidenhead SL6 2YN
    £236,500 Detached house, Freehold 4th December 2000
  • 37 Springfield Park, Maidenhead SL6 2YN
    £410,000 Detached house, Freehold 28th September 2007
  • 40 Springfield Park, Maidenhead SL6 2YN
    £325,000 Detached house, Freehold 19th February 2004
  • 40 Springfield Park, Maidenhead SL6 2YN
    £148,000 Detached house, Freehold 4th April 1997
  • 40 Springfield Park, Maidenhead SL6 2YN
    £357,500 Detached house, Freehold 13th May 2005
  • 43 Springfield Park, Maidenhead SL6 2YN
    £114,950 Detached house, Freehold 13th April 1995
  • 45 Springfield Park, Maidenhead SL6 2YN
    £280,000 Detached house, Freehold 17th September 2002
  • 46 Springfield Park, Maidenhead SL6 2YN
    £371,000 Detached house, Freehold 30th September 2011
  • 52 Springfield Park, Maidenhead SL6 2YN
    £290,000 Detached house, Freehold 10th July 2006
  • 55 Springfield Park, Maidenhead SL6 2YN
    £146,500 Detached house, Freehold 8th May 1998
  • 55 Springfield Park, Maidenhead SL6 2YN
    £390,000 Detached house, Freehold 7th July 2014
  • 55 Springfield Park, Maidenhead SL6 2YN
    £105,000 Detached house, Freehold 29th March 1996
  • 56 Springfield Park, Maidenhead SL6 2YN
    £112,000 Semi-detached house, Freehold 19th May 1995
  • 57 Springfield Park, Maidenhead SL6 2YN
    £235,000 Detached house, Freehold 8th January 2004
  • 57 Springfield Park, Maidenhead SL6 2YN
    £227,000 Detached house, Freehold 28th November 2002
  • 57 Springfield Park, Maidenhead SL6 2YN
    £215,000 Detached house, Freehold 24th November 2000
  • 58 Springfield Park, Maidenhead SL6 2YN
    £430,000 Semi-detached house, Freehold 16th September 2013
  • 60 Springfield Park, Maidenhead SL6 2YN
    £96,500 Detached house, Freehold 3rd June 1996
  • 60 Springfield Park, Maidenhead SL6 2YN
    £370,000 Detached house, Freehold 11th July 2007
  • 61 Springfield Park, Maidenhead SL6 2YU
    £199,950 Terraced house, Freehold 27th May 2005
  • 61 Springfield Park, Maidenhead SL6 2YU
    £174,950 Terraced house, Freehold 20th June 2002
  • 62 Springfield Park, Maidenhead SL6 2YN
    £250,000 Detached house, Freehold 4th May 2005
  • 62 Springfield Park, Maidenhead SL6 2YN
    £198,000 Detached house, Freehold 24th May 2001
  • 62 Springfield Park, Maidenhead SL6 2YN
    £160,000 Detached house, Freehold 17th May 2000
  • 63 Springfield Park, Maidenhead SL6 2YU
    £250,000 Terraced house, Freehold 18th October 2011
  • 63 Springfield Park, Maidenhead SL6 2YU
    £166,000 Terraced house, Freehold 21st June 2001
  • 63 Springfield Park, Maidenhead SL6 2YU
    £81,000 Terraced house, Freehold 20th February 1995
  • 65 Springfield Park, Maidenhead SL6 2YU
    £189,950 Terraced house, Freehold 7th June 2002
  • 66 Springfield Park, Maidenhead SL6 2YN
    £205,000 Detached house, Freehold 21st June 2001
  • 66 Springfield Park, Maidenhead SL6 2YN
    £105,500 Detached house, Freehold 1st November 1996
  • 66 Springfield Park, Maidenhead SL6 2YN
    £415,000 Detached house, Freehold 11th December 2007
  • 67 Springfield Park, Maidenhead SL6 2YU
    £300,000 Semi-detached house, Freehold 25th May 2006
  • 67 Springfield Park, Maidenhead SL6 2YU
    £95,000 Semi-detached house, Freehold 31st March 1995
  • 68 Springfield Park, Maidenhead SL6 2YN
    £334,000 Detached house, Freehold 5th December 2005
  • 68 Springfield Park, Maidenhead SL6 2YN
    £115,000 Detached house, Freehold 27th June 1997
  • 69 Springfield Park, Maidenhead SL6 2YU
    £345,000 Detached house, Freehold 4th February 2011
  • 69 Springfield Park, Maidenhead SL6 2YU
    £308,000 Detached house, Freehold 31st March 2005
  • 69 Springfield Park, Maidenhead SL6 2YU
    £128,000 Detached house, Freehold 29th August 1997
  • 71 Springfield Park, Maidenhead SL6 2YU
    £345,000 Detached house, Freehold 5th August 2004
  • 72 Springfield Park, Maidenhead SL6 2YN
    £281,000 Detached house, Freehold 11th July 2000
  • 73 Springfield Park, Maidenhead SL6 2YU
    £159,000 Semi-detached house, Freehold 17th November 1999
  • 73 Springfield Park, Maidenhead SL6 2YU
    £290,000 Semi-detached house, Freehold 22nd September 2006
  • 74 Springfield Park, Maidenhead SL6 2YU
    £249,000 Detached house, Freehold 29th June 2004
  • 76 Springfield Park, Maidenhead SL6 2YU
    £189,000 Terraced house, Freehold 16th June 2006
  • 76 Springfield Park, Maidenhead SL6 2YU
    £71,500 Terraced house, Freehold 12th January 1996
  • 78 Springfield Park, Maidenhead SL6 2YU
    £218,000 Terraced house, Freehold 16th February 2007
  • 78 Springfield Park, Maidenhead SL6 2YU
    £183,000 Terraced house, Freehold 15th July 2005
  • 81 Springfield Park, Maidenhead SL6 2YU
    £300,000 Semi-detached house, Freehold 15th February 2011
  • 81 Springfield Park, Maidenhead SL6 2YU
    £130,000 Semi-detached house, Freehold 21st May 1999
  • 82 Springfield Park, Maidenhead SL6 2YU
    £79,000 Terraced house, Freehold 29th November 1996
  • 84 Springfield Park, Maidenhead SL6 2YU
    £95,000 Terraced house, Freehold 3rd July 1997
  • 84 Springfield Park, Maidenhead SL6 2YU
    £215,000 Terraced house, Freehold 18th July 2005
  • 84 Springfield Park, Maidenhead SL6 2YU
    £157,500 Terraced house, Freehold 29th November 2001
  • 86 Springfield Park, Maidenhead SL6 2YU
    £250,000 Semi-detached house, Freehold 14th November 2001
  • 92 Springfield Park, Maidenhead SL6 2YU
    £220,000 Semi-detached house, Freehold 28th April 2006
  • 96 Springfield Park, Maidenhead SL6 2YU
    £161,500 Semi-detached house, Freehold 24th May 2002
  • 98 Springfield Park, Maidenhead SL6 2YU
    £115,000 Semi-detached house, Freehold 10th August 1998
  • 98 Springfield Park, Maidenhead SL6 2YU
    £208,000 Semi-detached house, Freehold 12th December 2003
  • 100 Springfield Park, Maidenhead SL6 2YU
    £200,000 Terraced house, Freehold 22nd September 2004
  • 102 Springfield Park, Maidenhead SL6 2YU
    £185,000 Terraced house, Freehold 16th August 2004
  • 102 Springfield Park, Maidenhead SL6 2YU
    £104,500 Terraced house, Freehold 27th November 1998
  • 102 Springfield Park, Maidenhead SL6 2YU
    £137,000 Terraced house, Freehold 24th May 2001
  • 104 Springfield Park, Maidenhead SL6 2YU
    £138,000 Terraced house, Freehold 9th May 2000
  • 108 Springfield Park, Maidenhead SL6 2YU
    £82,950 Semi-detached house, Freehold 24th January 1996
  • Beauforts Springfield Park, Maidenhead SL6 2YN
    £200,000 Semi-detached house, Freehold 17th November 2000
  • Beauforts Springfield Park, Maidenhead SL6 2YN
    £115,000 Semi-detached house, Freehold 28th July 1995
  • Grove House Springfield Park, Maidenhead SL6 2YN
    £111,500 Semi-detached house, Freehold 28th June 1996
  • Grove House Springfield Park, Maidenhead SL6 2YN
    £149,000 Semi-detached house, Freehold 23rd January 1998
  • Advertisements

    All sold house price data on Maidenhead Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Springfield Park

    Map showing Springfield Park in Maidenhead.