Home > Maidenhead House Prices > Highway Avenue

Sold House Prices in Highway Avenue

This page displays sold house prices for Highway Avenue in Maidenhead.

Advertisements

Highway Avenue in Maidenhead SL6 consists predominantly of semi-detached houses. Properties on Highway Avenue typically have values around £300,000 - £400,000, ranging upwards of £400,000 for larger semi-detached houses.

  • 1 Highway Avenue, Maidenhead SL6 5AG
    £250,000 Detached house, Freehold 5th October 2001
  • 2 Highway Avenue, Maidenhead SL6 5AF
    £115,000 Semi-detached house, Freehold 2nd November 1999
  • 2 Highway Avenue, Maidenhead SL6 5AF
    £204,000 Semi-detached house, Freehold 29th August 2003
  • 4 Highway Avenue, Maidenhead SL6 5AF
    £76,000 Semi-detached house, Freehold 27th September 1996
  • 4 Highway Avenue, Maidenhead SL6 5AF
    £168,000 Semi-detached house, Freehold 10th May 2002
  • 4 Highway Avenue, Maidenhead SL6 5AF
    £245,000 Semi-detached house, Freehold 21st April 2004
  • 6 Highway Avenue, Maidenhead SL6 5AF
    £272,000 Detached house, Freehold 3rd November 2006
  • 6 Highway Avenue, Maidenhead SL6 5AF
    £110,950 Detached house, Freehold 29th October 1997
  • 12 Highway Avenue, Maidenhead SL6 5AF
    £189,000 Semi-detached house, Freehold 19th July 2002
  • 14 Highway Avenue, Maidenhead SL6 5AF
    £270,000 Semi-detached house, Freehold 14th October 2011
  • 16 Highway Avenue, Maidenhead SL6 5AF
    £249,995 Semi-detached house, Freehold 29th January 2010
  • 16 Highway Avenue, Maidenhead SL6 5AF
    £88,000 Semi-detached house, Freehold 3rd November 1995
  • 17 Highway Avenue, Maidenhead SL6 5AG
    £169,950 Flat, Leasehold 26th November 2007
  • 17 Highway Avenue, Maidenhead SL6 5AG
    £78,000 Flat, Leasehold 26th February 1999
  • 19 Highway Avenue, Maidenhead SL6 5AG
    £59,000 Flat, Leasehold 3rd June 1997
  • 19 Highway Avenue, Maidenhead SL6 5AG
    £175,000 Flat, Leasehold 25th August 2006
  • 21 Highway Avenue, Maidenhead SL6 5AG
    £156,000 Flat, Leasehold 18th May 2011
  • 21 Highway Avenue, Maidenhead SL6 5AG
    £135,000 Flat, Leasehold 29th August 2002
  • 24 Highway Avenue, Maidenhead SL6 5AQ
    £345,000 Semi-detached house, Freehold 6th February 2015
  • 25 Highway Avenue, Maidenhead SL6 5AG
    £200,000 Flat, Leasehold 12th March 2015
  • 26 Highway Avenue, Maidenhead SL6 5AQ
    £229,950 Semi-detached house, Freehold 11th October 2002
  • 26 Highway Avenue, Maidenhead SL6 5AQ
    £245,000 Semi-detached house, Freehold 9th November 2010
  • 27 Highway Avenue, Maidenhead SL6 5AG
    £182,500 Detached house, Freehold 7th December 2000
  • 30 Highway Avenue, Maidenhead SL6 5AQ
    £234,950 Semi-detached house, Freehold 6th January 2003
  • 30 Highway Avenue, Maidenhead SL6 5AQ
    £299,950 Semi-detached house, Freehold 7th August 2007
  • 32 Highway Avenue, Maidenhead SL6 5AQ
    £295,000 Semi-detached house, Freehold 29th June 2007
  • 32 Highway Avenue, Maidenhead SL6 5AQ
    £216,000 Semi-detached house, Freehold 10th July 2002
  • 33 Highway Avenue, Maidenhead SL6 5AG
    £200,000 Detached house, Freehold 2nd May 2002
  • 37 Highway Avenue, Maidenhead SL6 5AG
    £225,000 Detached house, Freehold 28th May 2002
  • 38 Highway Avenue, Maidenhead SL6 5AQ
    £187,000 Semi-detached house, Freehold 21st September 2001
  • 39 Highway Avenue, Maidenhead SL6 5AG
    £340,000 Semi-detached house, Freehold 4th April 2011
  • 39a Highway Avenue, Maidenhead SL6 5AG
    £360,000 Detached house, Freehold 5th September 2005
  • 39a Highway Avenue, Maidenhead SL6 5AG
    £160,000 Detached house, Freehold 28th November 1997
  • 39a Highway Avenue, Maidenhead SL6 5AG
    £360,000 Detached house, Freehold 12th August 2011
  • 41 Highway Avenue, Maidenhead SL6 5AH
    £144,500 Detached house, Freehold 24th January 1997
  • 41 Highway Avenue, Maidenhead SL6 5AH
    £308,000 Detached house, Freehold 11th January 2002
  • 49 Highway Avenue, Maidenhead SL6 5AH
    £234,000 Semi-detached house, Freehold 2nd December 2005
  • 49 Highway Avenue, Maidenhead SL6 5AH
    £312,000 Semi-detached house, Freehold 5th April 2007
  • 50 Highway Avenue, Maidenhead SL6 5AQ
    £87,500 Semi-detached house, Freehold 21st July 1995
  • 52 Highway Avenue, Maidenhead SL6 5AQ
    £375,000 Semi-detached house, Freehold 12th March 2015
  • 53 Highway Avenue, Maidenhead SL6 5AH
    £136,250 Detached house, Freehold new build 30th October 1998
  • 53 Highway Avenue, Maidenhead SL6 5AH
    £195,950 Detached house, Freehold 25th July 2000
  • 54 Highway Avenue, Maidenhead SL6 5AQ
    £133,000 Semi-detached house, Freehold 17th December 1998
  • 54 Highway Avenue, Maidenhead SL6 5AQ
    £290,000 Semi-detached house, Freehold 12th October 2006
  • 55 Highway Avenue, Maidenhead SL6 5AH
    £290,000 Semi-detached house, Freehold 5th November 2004
  • 55 Highway Avenue, Maidenhead SL6 5AH
    £194,950 Semi-detached house, Freehold 2nd October 2001
  • 55 Highway Avenue, Maidenhead SL6 5AH
    £84,667 Semi-detached house, Freehold 25th September 1995
  • 55 Highway Avenue, Maidenhead SL6 5AH
    £148,500 Semi-detached house, Freehold 9th July 1999
  • 56 Highway Avenue, Maidenhead SL6 5AQ
    £81,000 Semi-detached house, Freehold 18th July 1996
  • 57 Highway Avenue, Maidenhead SL6 5AH
    £249,950 Semi-detached house, Freehold 9th October 2009
  • 58 Highway Avenue, Maidenhead SL6 5AQ
    £347,000 Semi-detached house, Freehold 6th December 2013
  • 61 Highway Avenue, Maidenhead SL6 5AH
    £90,000 Semi-detached house, Freehold 1st June 1995
  • 61 Highway Avenue, Maidenhead SL6 5AH
    £306,000 Semi-detached house, Freehold 27th June 2007
  • 62 Highway Avenue, Maidenhead SL6 5AQ
    £205,000 Semi-detached house, Freehold 3rd February 2009
  • 63 Highway Avenue, Maidenhead SL6 5AH
    £215,000 Semi-detached house, Freehold 4th July 2003
  • 63 Highway Avenue, Maidenhead SL6 5AH
    £152,000 Semi-detached house, Freehold 3rd June 1999
  • 63 Highway Avenue, Maidenhead SL6 5AH
    £128,000 Semi-detached house, Freehold 25th September 1997
  • 64 Highway Avenue, Maidenhead SL6 5AQ
    £187,000 Semi-detached house, Freehold 21st July 2006
  • 64 Highway Avenue, Maidenhead SL6 5AQ
    £250,000 Detached house, Freehold 25th August 2004
  • 65 Highway Avenue, Maidenhead SL6 5AH
    £82,500 Semi-detached house, Freehold 3rd March 1995
  • 66 Highway Avenue, Maidenhead SL6 5AQ
    £135,000 Semi-detached house, Freehold 5th December 1997
  • 66 Highway Avenue, Maidenhead SL6 5AQ
    £185,000 Semi-detached house, Freehold 15th January 2001
  • 67 Highway Avenue, Maidenhead SL6 5AH
    £192,000 Semi-detached house, Freehold 5th November 2001
  • 70 Highway Avenue, Maidenhead SL6 5AQ
    £241,000 Semi-detached house, Freehold 28th October 2009
  • 74 Highway Avenue, Maidenhead SL6 5AQ
    £205,000 Semi-detached house, Freehold 20th September 2002
  • 74 Highway Avenue, Maidenhead SL6 5AQ
    £340,000 Semi-detached house, Freehold 26th April 2011
  • 74 Highway Avenue, Maidenhead SL6 5AQ
    £250,000 Semi-detached house, Freehold 9th February 2007
  • Flat 10, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £220,000 Flat, Leasehold new build 15th April 2010
  • Flat 7, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £200,000 Flat, Leasehold new build 22nd April 2009
  • Flat 5, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £226,000 Flat, Leasehold new build 20th April 2009
  • Flat 1, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £230,000 Flat, Leasehold new build 21st May 2009
  • Flat 9, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £175,000 Flat, Leasehold new build 29th May 2009
  • Flat 4, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £165,000 Flat, Leasehold new build 24th April 2009
  • Flat 5, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £250,000 Flat, Leasehold 8th December 2009
  • Flat 3, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £175,000 Flat, Leasehold new build 29th May 2009
  • Flat 2, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £205,000 Flat, Leasehold new build 13th March 2009
  • Flat 6, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £205,000 Flat, Leasehold new build 17th June 2009
  • Flat 8, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £175,000 Flat, Leasehold new build 26th February 2009
  • Flat 3, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £229,000 Flat, Leasehold 29th November 2013
  • Flat 9, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £223,500 Flat, Leasehold 20th June 2013
  • Flat 12, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £240,000 Flat, Leasehold new build 14th April 2011
  • Flat 11, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £240,000 Flat, Leasehold new build 31st March 2011
  • Flat 6, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £282,000 Flat, Leasehold 22nd January 2015
  • Flat 11, Westgate, 1 Highway Avenue, Maidenhead SL6 5EE
    £243,000 Flat, Leasehold 28th September 2012
  • Advertisements

    All sold house price data on Maidenhead Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Highway Avenue

    Map showing Highway Avenue in Maidenhead.